(VLI) Port Vila - Bauerfield Airport International - Arrivals
Time | Carrier | Flight | Origin | Status |
---|---|---|---|---|
16:05 | FJ263 | Nadi (NAN) | scheduled | |
16:25 | / PX | IE722 / PX3082 | Honiara (HIR) | scheduled |
17:40 | / QR | SQ6372 / QR7133 | Brisbane (BNE) | scheduled |
(VLI) Port Vila - Bauerfield Airport International - Departures
Time | Carrier | Flight | Destination | Status |
---|---|---|---|---|
16:50 | FJ262 | Nadi (NAN) | scheduled | |
17:25 | IE710 | Auckland (AKL) | scheduled | |
18:40 | / | SQ6373 / VA54 | Brisbane (BNE) | scheduled |
(SON) Santo-Pekoa Airport
Time | Carrier | Flight | Status | |
---|---|---|---|---|
No Flights Found | ||||
(TAH) Tanna Airport
Time | Carrier | Flight | Status | |
---|---|---|---|---|
No Flights Found | ||||
Yellow Pages Vanuatu is not responsible for the accuracy of this flight schedule. For your convenience, we recommend that you verify timings with the respective airline as and when required